核對於 2026-11-12

全部 323 個模型與即時價格

下表是目錄裡的全部 323 個模型:開發商、輸入與輸出價格、上下文長度。價格以美元/每百萬 token 計,在頁面產生時從目錄讀取;一把金鑰對表中每一個模型 id 都有效。

01全部模型與價格

模型名稱下方的小字就是呼叫時要填的模型 id。點名稱會開啟該模型的英文頁面。

模型開發商輸入輸出上下文長度
Abliterated Modelabliterated-modelAbliteration.ai$2.50≈ NT$84.02$7.50≈ NT$252.07262,144
Abliterated Model Largeabliterated-model-largeAbliteration.ai$7.50≈ NT$252.07$12.50≈ NT$420.111,000,000
Abliterated Large Flashabliterated-model-large-flashAbliteration.ai$2.50≈ NT$84.02$5.00≈ NT$168.051,048,576
Abliterated Model Large V2abliterated-model-large-v2Abliteration.ai$7.50≈ NT$252.07$12.50≈ NT$420.111,048,576
Agnes 2.5 Pro Alphaagnes-2.5-pro-alphaIndependent$1.44≈ NT$48.40$2.88≈ NT$96.79
Agnes 3.0 Flashagnes-3.0-flashIndependent$0.12≈ NT$4.03$0.36≈ NT$12.10
Aion RP Llama 3.1 8Baion-rp-llama-3.1-8bAion Labs$3.20≈ NT$107.55$6.40≈ NT$215.1032,768
Anubis 70B v1anubis-70b-v1TheDrummer$1.24≈ NT$41.68$1.24≈ NT$41.6865,536
Anubis 70B v1.1anubis-70b-v1.1TheDrummer$1.085≈ NT$36.47$1.085≈ NT$36.4732,000
Apex Flash 1 Abliteratedapex-flash-1-abliteratedCantina Security$0.68≈ NT$22.85$2.32≈ NT$77.97262,144
Artemis v1.1artemis-v1.1TheDrummer$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
BGE Base EN v1.5bge-base-en-v1.5BAAI$0.1665≈ NT$5.60$0.00512
BGE-M3bge-m3BAAI$0.0295≈ NT$0.991$0.0060,000
BGE Reranker Basebge-reranker-baseBAAI$0.0078≈ NT$0.261$0.00512
BGE Small EN v1.5bge-small-en-v1.5BAAI$0.0505≈ NT$1.70$0.00512
Capysearch V1capysearch-v1Independent$8.00≈ NT$268.87$8.00≈ NT$268.87
Claude Fable 5claude-fable-5Anthropic$3.00≈ NT$100.83$15.00≈ NT$504.141,000,000
Claude Fable 5.1claude-fable-5.1Anthropic$6.00≈ NT$201.65$30.00≈ NT$1,0081,000,000
Claude Fable 5.2claude-fable-5.2Anthropic$4.00≈ NT$134.44$20.00≈ NT$672.181,000,000
Claude Haiku 4.5claude-haiku-4-5Anthropic$0.60≈ NT$20.17$3.00≈ NT$100.83200,000
Claude Haiku 5.5claude-haiku-5-5Anthropic$0.0582≈ NT$1.96$0.1455≈ NT$4.891,000,000
Claude Opus 4.6claude-opus-4-6Anthropic$1.80≈ NT$60.50$7.50≈ NT$252.071,000,000
Claude Opus 4.7claude-opus-4-7Anthropic$1.80≈ NT$60.50$7.50≈ NT$252.071,000,000
Claude Opus 4.8claude-opus-4-8Anthropic$1.80≈ NT$60.50$7.50≈ NT$252.071,000,000
Claude Opus 5claude-opus-5Anthropic$1.80≈ NT$60.50$7.50≈ NT$252.071,000,000
Claude Opus 5.5claude-opus-5-5Anthropic$2.716≈ NT$91.28$9.70≈ NT$326.011,000,000
Claude Sonnet 4.6claude-sonnet-4-6Anthropic$1.80≈ NT$60.50$9.00≈ NT$302.481,000,000
Claude Sonnet 5claude-sonnet-5Anthropic$1.20≈ NT$40.33$3.00≈ NT$100.831,000,000
Claude Sonnet 5.5claude-sonnet-5-5Anthropic$1.20≈ NT$40.33$3.00≈ NT$100.831,000,000
Codex Auto Reviewcodex-auto-reviewOpenAI$0.1796≈ NT$6.04$0.898≈ NT$30.181,000,000
Cu-Mai R1 70Bcu-mai-r1-70bSteelskull$1.7255≈ NT$57.99$1.7255≈ NT$57.9932,768
Cyber Frontiercyber-frontierIndependent$5.25≈ NT$176.45$15.75≈ NT$529.341,048,576
Cydonia 24B v2cydonia-24b-v2TheDrummer$0.4012≈ NT$13.48$0.4828≈ NT$16.2332,768
Cydonia 24B v4.1cydonia-24b-v4.1TheDrummer$1.20≈ NT$40.33$2.00≈ NT$67.22131,072
Cydonia 24B v4.3cydonia-24b-v4.3TheDrummer$0.484≈ NT$16.27$0.60≈ NT$20.17131,072
DansPE 1.3 24Bdans-pe-1.3-24bPocketDoc$2.908≈ NT$97.73$11.632≈ NT$390.9432,768
Deepseek Flashdeepseek-flashDeepSeek$0.36≈ NT$12.10$1.44≈ NT$48.401,000,000
DeepSeek R1deepseek-r1DeepSeek$2.00≈ NT$67.22$8.7202≈ NT$293.08
DeepSeek R1 Distill Qwen 32B Abliterateddeepseek-r1-distill-qwen-32b-abliteratedhuihui-ai$5.60≈ NT$188.21$5.60≈ NT$188.2116,384
DeepSeek V3deepseek-v3DeepSeek$1.00≈ NT$33.61$4.0001≈ NT$134.44
DeepSeek V3.1deepseek-v3.1DeepSeek$1.08≈ NT$36.30$4.0001≈ NT$134.44
DeepSeek V3.1 Terminusdeepseek-v3.1-terminusDeepSeek$1.08≈ NT$36.30$4.0001≈ NT$134.44
DeepSeek V3.2deepseek-v3.2DeepSeek$1.08≈ NT$36.30$1.6801≈ NT$56.47
DeepSeek V3.2 Expdeepseek-v3.2-expDeepSeek$1.08≈ NT$36.30$1.64≈ NT$55.12
DeepSeek V4 Flashdeepseek-v4-flashDeepSeek$0.30≈ NT$10.08$1.20≈ NT$40.331,048,576
DeepSeek V4 Flash 0731deepseek-v4-flash-0731DeepSeek$0.084≈ NT$2.82$0.12≈ NT$4.031,048,576
DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-expDeepSeek$0.21≈ NT$7.06$0.84≈ NT$28.231,048,576
DeepSeek V4 Pro 0423deepseek-v4-proDeepSeek$0.792≈ NT$26.62$2.376≈ NT$79.851,048,576
DeepSeek V4 Pro 0813deepseek-v4-pro-0813DeepSeek$0.792≈ NT$26.62$1.188≈ NT$39.931,048,576
DeepSeek V4 Pro Abliterateddeepseek-v4-pro-abliteratedDeepSeek$1.00≈ NT$33.61$4.00≈ NT$134.441,000,000
DeepSeek V4 Pro Qwen3.5 9B Uncensored Hereticdeepseek-v4-pro-qwen3.5-9b-uncensored-hereticDeepSeek$1.12≈ NT$37.64$1.12≈ NT$37.6432,768
DeepSeek V4 Pro Uncensoreddeepseek-v4-pro-uncensoredDeepSeek$0.97≈ NT$32.60$1.94≈ NT$65.20
DeepSeek V4.1 Flashdeepseek-v4.1-flashDeepSeek$0.0564≈ NT$1.90$0.1692≈ NT$5.691,048,576
DeepSeek V4.1 Flash 0910 Uncensoreddeepseek-v4.1-flash-0910-uncensoredDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.91524,288
DeepSeek V4.1 Flash 0910 Uncensored Thinkingdeepseek-v4.1-flash-0910-uncensored-thinkingDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.91524,288
DeepSeek V4.1 Flash 1017deepseek-v4.1-flash-1017DeepSeek$0.2425≈ NT$8.15$1.164≈ NT$39.121,048,576
DeepSeek V4.1 Flash 1017 Abliterateddeepseek-v4.1-flash-1017-abliteratedDeepSeek$0.7275≈ NT$24.45$3.0313≈ NT$101.881,000,000
DeepSeek V4.1 Flash 1017 Hereticdeepseek-v4.1-flash-1017-heretic-uncensoredDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.91512,000
DeepSeek V4.1 Flash 1017 Heretic Thinkingdeepseek-v4.1-flash-1017-heretic-uncensored-thinkingDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.91512,000
DeepSeek V4.1 Flash 1017 Uncensoreddeepseek-v4.1-flash-1017-uncensoredDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.911,048,576
DeepSeek V4.1 Flash 1017 Uncensored Thinkingdeepseek-v4.1-flash-1017-uncensored-thinkingDeepSeek$0.8003≈ NT$26.90$3.201≈ NT$107.581,048,576
DeepSeek V4.1 Flash Abliterateddeepseek-v4.1-flash-abliteratedDeepSeek$0.8488≈ NT$28.53$1.6975≈ NT$57.05
DeepSeek V4.1 Flash Abliterated Fastdeepseek-v4.1-flash-abliterated-fastDeepSeek$1.75≈ NT$58.82$3.50≈ NT$117.631,000,000
Red Team (Flash)uplink-red-team-flashRelaySwitch$0.90≈ NT$30.25$3.00≈ NT$100.83
Deepseek V4.1 Flash Uncensoreddeepseek-v4.1-flash-uncensoredDeepSeek$0.5412≈ NT$18.19$2.5882≈ NT$86.991,000,000
DeepSeek V4.1 Flash Uncensored Thinkingdeepseek-v4.1-flash-uncensored-thinkingDeepSeek$0.825≈ NT$27.73$3.30≈ NT$110.911,048,576
Devstral 2 2512devstral-2512Mistral$0.60≈ NT$20.17$2.40≈ NT$80.66262,144
Dolphin Mistral 24B Venice Editiondolphin-mistral-24b-veniceCognitive Computations$0.50≈ NT$16.80$2.25≈ NT$75.6232,768
Doubao Seed 2.0 Code Previewdoubao-seed-2-0-code-preview-260215ByteDance$1.52≈ NT$51.09$7.60≈ NT$255.43
Doubao Seed 2.0 Minidoubao-seed-2.0-miniByteDance$0.096≈ NT$3.23$0.896≈ NT$30.11
Doubao Seed Characterdoubao-seed-characterByteDance$0.525≈ NT$17.64$1.295≈ NT$43.52128,000
Euryale 70B v2.2euryale-70b-v2.2Sao10K$1.224≈ NT$41.14$1.428≈ NT$47.9920,480
Euryale 70B v2.3euryale-70b-v2.3Sao10K$1.972≈ NT$66.28$1.972≈ NT$66.2820,480
Gemini 2.5 Flashgemini-2.5-flashGoogle$0.30≈ NT$10.08$2.50≈ NT$84.021,048,576
Gemini 2.5 Flash Litegemini-2.5-flash-liteGoogle$0.075≈ NT$2.52$0.30≈ NT$10.08
Gemini 2.5 Progemini-2.5-proGoogle$0.9375≈ NT$31.51$7.50≈ NT$252.071,048,576
Gemini 3 Flash Previewgemini-3-flash-previewGoogle$0.375≈ NT$12.60$2.25≈ NT$75.621,048,576
Gemini 3 Pro Previewgemini-3-pro-previewGoogle$5.00≈ NT$168.05$22.50≈ NT$756.20
Gemini 3.1 Flash Litegemini-3.1-flash-liteGoogle$0.15≈ NT$5.04$0.90≈ NT$30.25
Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-previewGoogle$0.1875≈ NT$6.30$1.125≈ NT$37.811,048,576
Gemini 3.1 Pro Previewgemini-3.1-pro-previewGoogle$1.20≈ NT$40.33$7.20≈ NT$241.981,048,576
Gemini 3.1 PRO Preview Customtoolsgemini-3.1-pro-preview-customtoolsGoogle$4.80≈ NT$161.32$28.80≈ NT$967.941,048,576
Gemini 3.1 PRO Preview LOWgemini-3.1-pro-preview-lowGoogle$5.00≈ NT$168.05$22.50≈ NT$756.201,048,576
Gemini 3.5 Flashgemini-3.5-flashGoogle$1.50≈ NT$50.41$9.00≈ NT$302.481,048,576
Gemini 3.5 Flash Litegemini-3.5-flash-liteGoogle$0.225≈ NT$7.56$1.875≈ NT$63.021,048,576
Gemini 3.6 Flashgemini-3.6-flashGoogle$0.4925≈ NT$16.55$2.25≈ NT$75.621,048,576
Gemini 3.7 Flashgemini-3.7-flashGoogle$0.4925≈ NT$16.55$2.25≈ NT$75.621,048,576
Gemini 3.8 Flashgemini-3.8-flashGoogle$0.4925≈ NT$16.55$2.25≈ NT$75.621,048,576
Gemini 4 Argongemini-4-argonGoogle$0.60≈ NT$20.17$3.00≈ NT$100.831,048,576
Gemini 4 Carbongemini-4-carbonGoogle$2.3529≈ NT$79.08$11.7647≈ NT$395.40
Gemini 4 Hydrogengemini-4-hydrogenGoogle$0.5882≈ NT$19.77$2.9412≈ NT$98.85
Gemini Embedding 001gemini-embedding-001Google$0.15≈ NT$5.04$0.002,048
Gemini Flash Latestgemini-flash-latestGoogle$1.80≈ NT$60.50$9.00≈ NT$302.481,048,576
Gemini Flash Lite Latestgemini-flash-lite-latestGoogle$0.72≈ NT$24.20$6.00≈ NT$201.651,048,576
Gemini PRO Latestgemini-pro-latestGoogle$4.80≈ NT$161.32$28.80≈ NT$967.941,048,576
Gemma 3 27Bgemma-3-27b-itGoogle$1.20≈ NT$40.33$1.20≈ NT$40.33131,072
Gemma 31B Heretic Uncensoredgemma-31b-heretic-uncensoredGoogle$1.50≈ NT$50.41$8.25≈ NT$277.27
Gemma 3n E2Bgemma-3n-e2b-itGoogle$0.12≈ NT$4.03$0.08≈ NT$2.698,192
Gemma 3n E4Bgemma-3n-e4b-itGoogle$0.20≈ NT$6.72$0.16≈ NT$5.388,192
Gemma 4 12Bgemma-4-12b-itGoogle$0.40≈ NT$13.44$1.20≈ NT$40.33
Gemma 4 12B Starry Oceangemma-4-12b-starry-oceanGoogle (community tune)$0.175≈ NT$5.88$0.875≈ NT$29.41131,072
Gemma 4 12B StationKeepergemma-4-12b-station-keeperGoogle (community tune)$0.175≈ NT$5.88$0.875≈ NT$29.41131,072
Gemma 4 26B-A4B ChimeraXgemma-4-26b-a4b-chimeraxGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B ChimeraX Hereticgemma-4-26b-a4b-chimerax-hereticGoogle (community tune)$0.484≈ NT$16.27$1.52≈ NT$51.09262,144
Gemma 4 26B-A4B DarkSoulgemma-4-26b-a4b-darksoulGoogle (community tune)$0.484≈ NT$16.27$1.52≈ NT$51.09262,144
Gemma 4 26B-A4Bgemma-4-26b-a4b-itGoogle$0.56≈ NT$18.82$1.60≈ NT$53.78
Gemma 4 26B A4B ChimeraXgemma-4-26b-a4b-it-chimeraxGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B Cybersecuritygemma-4-26b-a4b-it-cybersecurityGoogle (community tune)$0.4224≈ NT$14.20$1.3376≈ NT$44.96262,144
Gemma 4 26B A4B DarkSoulgemma-4-26b-a4b-it-darksoulGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B Luminousgemma-4-26b-a4b-it-luminousGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B MeroMerogemma-4-26b-a4b-it-meromeroGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B Moonlightgemma-4-26b-a4b-it-moonlightGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B Musicagemma-4-26b-a4b-it-musicaGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B OpusDistillgemma-4-26b-a4b-it-opusdistillGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B A4B ShadowSirengemma-4-26b-a4b-it-shadowsirenGoogle (community tune)$0.48≈ NT$16.13$1.48≈ NT$49.74131,072
Gemma 4 26B-A4B Luminous Mirrorgemma-4-26b-a4b-luminous-mirrorGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B MeroMerogemma-4-26b-a4b-meromeroGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B Moonlight Duskgemma-4-26b-a4b-moonlight-duskGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B Musicagemma-4-26b-a4b-musicaGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B Opus Distillgemma-4-26b-a4b-opus-distillGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B Shadow Sirengemma-4-26b-a4b-shadow-sirenGoogle (community tune)$0.42≈ NT$14.12$1.33≈ NT$44.70262,144
Gemma 4 26B-A4B Uncensoredgemma-4-26b-a4b-uncensoredGoogle (community tune)$0.60≈ NT$20.17$2.80≈ NT$94.1132,768
Gemma 4 31B Agares v1gemma-4-31b-agares-v1Google (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Animus V14.1gemma-4-31b-animus-v14.1Google (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B AssGuardgemma-4-31b-assguardGoogle (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Dark Gemistrygemma-4-31b-dark-gemistryGoogle (community tune)$1.224≈ NT$41.14$1.224≈ NT$41.14262,144
Gemma 4 31B DarkIdolgemma-4-31b-darkidolGoogle (community tune)$0.40≈ NT$13.44$1.80≈ NT$60.50262,144
Gemma 4 31B Fabledgemma-4-31b-fabledGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Garnet V2gemma-4-31b-garnet-v2Google (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Gembraingemma-4-31b-gembrainGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Gembrain Hereticgemma-4-31b-gembrain-hereticGoogle (community tune)$1.224≈ NT$41.14$1.224≈ NT$41.14262,144
Gemma 4 31B Gembrain X Coregemma-4-31b-gembrain-x-coreGoogle (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Gemsiclegemma-4-31b-gemsicleGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Isometrygemma-4-31b-isometryGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Isometry RPgemma-4-31b-isometry-rpGoogle (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31Bgemma-4-31b-itGoogle$3.00≈ NT$100.83$4.00≈ NT$134.44
Gemma 4 31B GemBrain Hereticgemma-4-31b-it-gembrain-hereticGoogle (community tune)$0.40≈ NT$13.44$1.76≈ NT$59.15262,144
Gemma 4 31B K1 v5gemma-4-31b-k1-v5Google (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Mero Artemis v0.3.1gemma-4-31b-mero-artemis-v0.3.1Google (community tune)$1.12≈ NT$37.64$1.12≈ NT$37.64262,144
Gemma 4 31B MeroMerogemma-4-31b-meromeroGoogle (community tune)$0.40≈ NT$13.44$1.76≈ NT$59.15262,144
Gemma 4 31B MeroMero v2gemma-4-31b-meromero-v2Google (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Novelistgemma-4-31b-novelistGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B Queengemma-4-31b-queenGoogle (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
Gemma 4 31B Scarletgemma-4-31b-scarletGoogle (community tune)$0.35≈ NT$11.76$1.575≈ NT$52.93262,144
Gemma 4 31B SDFT Heretic RPgemma-4-31b-sdft-heretic-rpGoogle (community tune)$1.224≈ NT$41.14$1.224≈ NT$41.14262,144
Gemma 4 31B Split-Untiedgemma-4-31b-split-untiedGoogle (community tune)$0.35≈ NT$11.76$1.05≈ NT$35.29262,144
Gemma 4 31B StyleTunegemma-4-31b-styletuneGoogle (community tune)$1.071≈ NT$36.00$1.071≈ NT$36.00262,144
GLM 4.5glm-4.5Z.ai$1.92≈ NT$64.53$7.04≈ NT$236.61
GLM-4.6 Derestricted v5glm-4.6-derestricted-v5Z.ai$1.40≈ NT$47.05$5.25≈ NT$176.45131,072
GLM-4.7 Flash Hereticglm-4.7-flash-hereticZ.ai$0.336≈ NT$11.29$1.92≈ NT$64.53131,072
GLM 5.1glm-5.1Z.ai$0.3824≈ NT$12.85$1.2017≈ NT$40.39200,000
GLM 5.2glm-5.2Z.ai$0.24≈ NT$8.07$0.60≈ NT$20.171,000,000
GLM 5.3glm-5.3Z.ai$0.3178≈ NT$10.68$0.9987≈ NT$33.571,000,000
GLM-5.3 Abliteratedglm-5.3-abliteratedZ.ai$2.1825≈ NT$73.35$4.365≈ NT$146.70
GLM 5.3 Flashglm-5.3-flashZ.ai$0.0873≈ NT$2.93$0.1455≈ NT$4.891,000,000
GLM-5.3 Flash Abliteratedglm-5.3-flash-abliteratedZ.ai$0.4656≈ NT$15.65$1.94≈ NT$65.20
GLM-5.3 Flash Apex Abliteratedglm-5.3-flash-apex-abliteratedZ.ai$0.80≈ NT$26.89$3.20≈ NT$107.551,048,576
GLM-5.3 Flash Code Uncensoredglm-5.3-flash-code-uncensoredZ.ai$6.00≈ NT$201.65$6.00≈ NT$201.65
GLM-5.3 Flash Cybersecurityglm-5.3-flash-cybersecurityZ.ai$0.5093≈ NT$17.12$1.6975≈ NT$57.051,048,576
GLM-5.3 Flash Uncensoredglm-5.3-flash-uncensoredZ.ai$0.1053≈ NT$3.54$0.3685≈ NT$12.38
GLM 5.3 FlashXglm-5.3-flashxZ.ai$0.046≈ NT$1.54$0.1532≈ NT$5.15
GLM 5.3 Primeglm-5.3-primeZ.ai$0.2824≈ NT$9.49$0.8874≈ NT$29.821,000,000
Red Team (Pro)uplink-red-team-proRelaySwitch$1.50≈ NT$50.41$6.00≈ NT$201.65
GLM-5.3 Uncensoredglm-5.3-uncensoredZ.ai$0.282≈ NT$9.48$0.846≈ NT$28.43
GPT-4.1 Nanogpt-4.1-nanoOpenAI$0.10≈ NT$3.36$0.40≈ NT$13.441,048,576
GPT-4ogpt-4oOpenAI$2.50≈ NT$84.02$10.00≈ NT$336.09128,000
GPT-4o minigpt-4o-miniOpenAI$0.15≈ NT$5.04$0.60≈ NT$20.17128,000
GPT-5.3-Codexgpt-5.3-codexOpenAI$1.75≈ NT$58.82$14.00≈ NT$470.53400,000
GPT-5.4gpt-5.4OpenAI$1.50≈ NT$50.41$9.00≈ NT$302.481,050,000
GPT-5.4 Minigpt-5.4-miniOpenAI$0.75≈ NT$25.21$4.50≈ NT$151.24400,000
GPT 5.4 Nanogpt-5.4-nanoOpenAI$0.40≈ NT$13.44$2.50≈ NT$84.02400,000
GPT-5.5gpt-5.5OpenAI$1.80≈ NT$60.50$9.00≈ NT$302.481,050,000
GPT 5.6gpt-5.6OpenAI$0.9412≈ NT$31.63$4.7059≈ NT$158.161,050,000
GPT-5.6 Lunagpt-5.6-lunaOpenAI$0.12≈ NT$4.03$0.72≈ NT$24.201,050,000
GPT-5.6 Solgpt-5.6-solOpenAI$1.20≈ NT$40.33$3.00≈ NT$100.831,050,000
GPT-5.6 Terragpt-5.6-terraOpenAI$1.20≈ NT$40.33$3.60≈ NT$120.991,050,000
GPT-6 Astragpt-6-astraOpenAI$3.00≈ NT$100.83$15.00≈ NT$504.141,050,000
GPT-6 Lunagpt-6-lunaOpenAI$0.0625≈ NT$2.10$0.20≈ NT$6.721,050,000
GPT-6 Solgpt-6-solOpenAI$0.60≈ NT$20.17$3.00≈ NT$100.831,050,000
GPT-6.1 Solgpt-6.1-solOpenAI$0.582≈ NT$19.56$2.91≈ NT$97.801,050,000
GPT 6.1 Terragpt-6.1-terraOpenAI$0.2941≈ NT$9.88$1.4706≈ NT$49.421,000,000
gpt-oss-120bgpt-oss-120bOpenAI$0.20≈ NT$6.72$1.80≈ NT$60.50
gpt-oss-20bgpt-oss-20bOpenAI$0.16≈ NT$5.38$0.72≈ NT$24.20
Grok 4.3grok-4.3xAI$1.875≈ NT$63.02$3.75≈ NT$126.031,000,000
Grok 4.5grok-4.5xAI$0.60≈ NT$20.17$1.80≈ NT$60.50500,000
Grok 4.6grok-4.6xAI$0.60≈ NT$20.17$1.80≈ NT$60.50500,000
Grok 4.7grok-4.7xAI$0.60≈ NT$20.17$1.80≈ NT$60.50500,000
Grok 4.7 Build Fastgrok-4.7-build-fastxAI$2.00≈ NT$67.22$6.00≈ NT$201.65500,000
Hanami 70B x1hanami-70b-x1Sao10K$1.7255≈ NT$57.99$1.7255≈ NT$57.9932,768
Hy3hy3Tencent$0.1063≈ NT$3.57$0.44≈ NT$14.79262,144
Hy4hy4Tencent$1.155≈ NT$38.82$3.465≈ NT$116.461,048,576
Hy4 previewhy4-previewTencent$1.251≈ NT$42.04$3.7515≈ NT$126.081,048,576
Inkling Uncensoredinkling-uncensoredThinking Machines$2.13≈ NT$71.59$12.1403≈ NT$408.02262,144
Jailbreak-Free Assistantjailbreak-free-assistantRelaySwitch$0.75≈ NT$25.21$2.50≈ NT$84.021,048,576
Kimi K2 0905kimi-k2-0905Moonshot AI$1.00≈ NT$33.61$4.50≈ NT$151.24262,144
Kimi K2 Instructkimi-k2-instructMoonshot AI$1.00≈ NT$33.61$4.50≈ NT$151.24
Kimi K2 0711kimi-k2-instruct-0711Moonshot AI$1.00≈ NT$33.61$4.50≈ NT$151.24128,000
Kimi K2 0711 Fastkimi-k2-instruct-fastMoonshot AI$1.00≈ NT$33.61$4.50≈ NT$151.24131,072
Kimi K2 0711 Instruct FP4kimi-k2-instruct-fp4Moonshot AI$1.00≈ NT$33.61$4.50≈ NT$151.24131,072
Kimi K2 Thinkingkimi-k2-thinkingMoonshot AI$1.50≈ NT$50.41$6.25≈ NT$210.06
Kimi K2.5kimi-k2.5Moonshot AI$0.5625≈ NT$18.91$3.00≈ NT$100.83262,144
Kimi K2.5 Thinkingkimi-k2.5-thinkingMoonshot AI$0.9375≈ NT$31.51$5.00≈ NT$168.05262,144
Kimi K2.6kimi-k2.6Moonshot AI$0.95≈ NT$31.93$4.00≈ NT$134.44262,144
Kimi K2.6 Thinkingkimi-k2.6-thinkingMoonshot AI$0.975≈ NT$32.77$4.50≈ NT$151.24262,144
Kimi K2.6 Uncensoredkimi-k2.6-uncensoredMoonshot AI$1.17≈ NT$39.32$7.34≈ NT$246.69262,144
Kimi K2.7kimi-k2.7Moonshot AI$0.475≈ NT$15.96$2.00≈ NT$67.22262,144
Kimi K2.7 Codekimi-k2.7-codeMoonshot AI$0.426≈ NT$14.32$1.7936≈ NT$60.28262,144
Kimi K2.7 Code Highspeedkimi-k2.7-code-highspeedMoonshot AI$6.08≈ NT$204.34$25.60≈ NT$860.39
Kimi K2.8kimi-k2.8Moonshot AI$0.596≈ NT$20.03$2.5718≈ NT$86.43
Kimi K3kimi-k3Moonshot AI$0.90≈ NT$30.25$4.50≈ NT$151.241,048,576
Kimi K3.1kimi-k3-1Moonshot AI$0.7235≈ NT$24.32$3.6176≈ NT$121.59
Kimi K3 Uncensoredkimi-k3-uncensoredMoonshot AI$5.745≈ NT$193.08$28.68≈ NT$963.91262,144
Kimi K3.1 Prokimi-k3.1-proMoonshot AI$1.00≈ NT$33.61$5.00≈ NT$168.051,048,576
Kimi K3.1 Pro Highspeedkimi-k3.1-pro-highspeedMoonshot AI$10.00≈ NT$336.09$50.00≈ NT$1,6801,048,576
Kimi K3.1 Pro Uncensoredkimi-k3.1-pro-uncensoredMoonshot AI$1.164≈ NT$39.12$5.82≈ NT$195.601,048,576
Kimi Latestkimi-latestMoonshot AI$5.00≈ NT$168.05$25.00≈ NT$840.231,048,576
Ling 2.6 Flashling-2.6-flashIndependent$0.32≈ NT$10.75$0.96≈ NT$32.26
Llama 3 70B Abliterated v3.5llama-3-70b-abliteratedfailspy$2.80≈ NT$94.11$2.80≈ NT$94.118,192
Llama 3.2 3B Instructllama-3.2-3b-instructMeta$0.08≈ NT$2.69$0.20≈ NT$6.7216,384
Llama 3.3 70B Instructllama-3.3-70b-instructMeta$0.40≈ NT$13.44$1.28≈ NT$43.02131,072
LongCat 2.0longcat-2.0Meituan$3.00≈ NT$100.83$11.8002≈ NT$396.59
Mag Mell R1 12Bmag-mell-12b-r1inflatebot$1.7255≈ NT$57.99$1.7255≈ NT$57.9916,384
Magidonia 24B v4.3magidonia-24b-v4.3TheDrummer$0.3535≈ NT$11.88$0.4235≈ NT$14.2332,768
Magnum Diamond 24Bmagnum-diamond-24bDoctor-Shotgun$1.972≈ NT$66.28$1.972≈ NT$66.2832,768
