---
title: "Gemini API 价格表：全部型号与官方价对比"
canonical: https://relayswitch.ai/zh/pricing/gemini
generated: 2026-11-12T04:32:49.453Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

Google

# Gemini API 价格

Gemini 全部型号的输入、缓存输入与输出价格，一个密钥，渲染时读取自目录。预付余额，USDT、USDC、BTC、ETH、SOL 充值，无需 KYC，无订阅。

[获取密钥](https://app.relayswitch.io/console?lang=zh)[English](https://relayswitch.io/pricing/gemini)

实时价格

## 全部 Gemini 型号

美元 / 百万 tokens，开发商公布官方价的型号并列显示。

| 模型 | 输入 | 缓存输入 | 输出 | 官方价 输入 / 输出 | 上下文 |
| --- | --- | --- | --- | --- | --- |
| [Gemini 4 Argon](https://relayswitch.ai/zh/models/gemini-4-argon)gemini-4-argon | $0.60低 70%≈ ¥4.08 | $0.06≈ ¥0.408 | $3.00低 70%≈ ¥20.41 | $2.00 / $10.00 | 1M tokens |
| [Gemini 3.8 Flash](https://relayswitch.ai/zh/models/gemini-3.8-flash)gemini-3.8-flash | $0.4925低 34%≈ ¥3.35 | $0.0493≈ ¥0.335 | $2.25低 40%≈ ¥15.31 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.7 Flash](https://relayswitch.ai/zh/models/gemini-3.7-flash)gemini-3.7-flash | $0.4925低 34%≈ ¥3.35 | $0.0493≈ ¥0.335 | $2.25低 39%≈ ¥15.31 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.5 Flash Lite](https://relayswitch.ai/zh/models/gemini-3.5-flash-lite)gemini-3.5-flash-lite | $0.225低 25%≈ ¥1.53 | $0.0225≈ ¥0.153 | $1.875低 25%≈ ¥12.76 | $0.30 / $2.50 | 1M tokens |
| [Gemini 3.6 Flash](https://relayswitch.ai/zh/models/gemini-3.6-flash)gemini-3.6-flash | $0.4925低 34%≈ ¥3.35 | $0.0492≈ ¥0.335 | $2.25低 39%≈ ¥15.31 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.5 Flash](https://relayswitch.ai/zh/models/gemini-3.5-flash)gemini-3.5-flash | $1.50≈ ¥10.21 | $0.15≈ ¥1.02 | $9.00≈ ¥61.24 | $1.50 / $9.00 | 1M tokens |
| [Gemini 3.1 Flash Lite Preview](https://relayswitch.ai/zh/models/gemini-3.1-flash-lite-preview)gemini-3.1-flash-lite-preview | $0.1875低 25%≈ ¥1.28 | $0.0188≈ ¥0.128 | $1.125低 25%≈ ¥7.65 | $0.25 / $1.50 | 1M tokens |
| [Gemini 3.1 Pro Preview](https://relayswitch.ai/zh/models/gemini-3.1-pro-preview)gemini-3.1-pro-preview | $1.20低 40%≈ ¥8.16 | $0.12≈ ¥0.816 | $7.20低 40%≈ ¥48.99 | $2.00 / $12.00 | 1M tokens |
| [Gemini 3 Flash Preview](https://relayswitch.ai/zh/models/gemini-3-flash-preview)gemini-3-flash-preview | $0.375低 25%≈ ¥2.55 | $0.0375≈ ¥0.255 | $2.25低 25%≈ ¥15.31 | $0.50 / $3.00 | 1M tokens |
| [Gemini 2.5 Flash](https://relayswitch.ai/zh/models/gemini-2.5-flash)gemini-2.5-flash | $0.30≈ ¥2.04 | $0.03≈ ¥0.204 | $2.50≈ ¥17.01 | $0.30 / $2.50 | 1M tokens |
| [Gemini 2.5 Pro](https://relayswitch.ai/zh/models/gemini-2.5-pro)gemini-2.5-pro | $0.9375低 25%≈ ¥6.38 | $0.0938≈ ¥0.638 | $7.50低 25%≈ ¥51.03 | $1.25 / $10.00 | 1M tokens |
| [Gemini 2.5 Flash Lite](https://relayswitch.ai/zh/models/gemini-2.5-flash-lite)gemini-2.5-flash-lite | $0.075低 25%≈ ¥0.51 | $0.06≈ ¥0.408 | $0.30低 25%≈ ¥2.04 | $0.10 / $0.40 | — |
| [Gemini 3.1 Flash Lite](https://relayswitch.ai/zh/models/gemini-3.1-flash-lite)gemini-3.1-flash-lite | $0.15低 40%≈ ¥1.02 | $0.15≈ ¥1.02 | $0.90低 40%≈ ¥6.12 | $0.25 / $1.50 | — |
| [Gemini 3.1 Pro](https://relayswitch.ai/zh/models/gemini-3.1-pro)gemini-3.1-pro | $0.60低 70%≈ ¥4.08 | $0.06≈ ¥0.408 | $3.60低 70%≈ ¥24.49 | $2.00 / $12.00 | — |
| [Gemini Embedding 001](https://relayswitch.ai/zh/models/gemini-embedding-001)gemini-embedding-001 | $0.15≈ ¥1.02 | 同输入价 | $0.00≈ | $0.15 / $0.00 | 2K tokens |
| [Gemini 3.1 PRO Preview Customtools](https://relayswitch.ai/zh/models/gemini-3.1-pro-preview-customtools)gemini-3.1-pro-preview-customtools | $4.80≈ ¥32.66 | $0.48≈ ¥3.27 | $28.80≈ ¥195.96 | — | 1M tokens |
| [Gemini 4 Carbon](https://relayswitch.ai/zh/models/gemini-4-carbon)gemini-4-carbon | $2.3529≈ ¥16.01 | $0.1176≈ ¥0.8 | $11.7647≈ ¥80.05 | — | — |
| [Gemini Flash Latest](https://relayswitch.ai/zh/models/gemini-flash-latest)gemini-flash-latest | $1.80≈ ¥12.25 | $0.18≈ ¥1.22 | $9.00≈ ¥61.24 | — | 1M tokens |
| [Gemini Flash Lite Latest](https://relayswitch.ai/zh/models/gemini-flash-lite-latest)gemini-flash-lite-latest | $0.72≈ ¥4.90 | $0.072≈ ¥0.49 | $6.00≈ ¥40.82 | — | 1M tokens |
| [Gemini PRO Latest](https://relayswitch.ai/zh/models/gemini-pro-latest)gemini-pro-latest | $4.80≈ ¥32.66 | $0.48≈ ¥3.27 | $28.80≈ ¥195.96 | — | 1M tokens |

美元 / 百万 tokens，人民币参考价按 ECB 2026-11-11 汇率；计费以美元为准

怎么选

## Gemini 选哪个型号

量大、要低延迟用 Flash，长而难的推理用 Pro 或 Argon。这条线多数型号都有百万 token 上下文，所以选的是每次回答的价格，而不是装不装得下。

| 模型 | 一轮对话 | 一篇长文档 | 一百万 tokens |
| --- | --- | --- | --- |
| [Gemini 4 Argon](https://relayswitch.ai/zh/models/gemini-4-argon)gemini-4-argon | $0.0027≈ ¥0.0184 | $0.036≈ ¥0.245 | $1.80≈ ¥12.25 |
| [Gemini 3.1 Pro Preview](https://relayswitch.ai/zh/models/gemini-3.1-pro-preview)gemini-3.1-pro-preview | $0.006≈ ¥0.0408 | $0.0744≈ ¥0.506 | $4.20≈ ¥28.58 |
| [Gemini 3.8 Flash](https://relayswitch.ai/zh/models/gemini-3.8-flash)gemini-3.8-flash | $0.0021≈ ¥0.0144 | $0.0291≈ ¥0.198 | $1.3713≈ ¥9.33 |

一轮对话：输入 2K tokens，输出 500 tokens；一篇长文档：输入 50K tokens，输出 2K tokens。按上表的实时价格计算。

常见问题

## Gemini 计费问题

型号、充值与计费。

打开控制台

一分钟内拿到密钥

[获取密钥](https://app.relayswitch.io/console?lang=zh)

或发邮件至 [hello@relayswitch.io](mailto:hello@relayswitch.io)

### 

### 

### 

### 

## 今天就用 Gemini

用 USDT、USDC、BTC、ETH、SOL 充值，所有 Gemini id 都在同一个密钥上。

[全部模型](https://relayswitch.ai/zh/models)[获取密钥](https://app.relayswitch.io/console?lang=zh)

