---
title: "模型与价格：全部模型，实时报价"
canonical: https://relayswitch.ai/zh/models
generated: 2026-11-12T04:22:44.026Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

模型

# 全部模型，实时价格

美元 / 百万 tokens，缓存输入按较低价计费。读取自目录 2026-11-12；看到的价格就是计费的价格。人民币为参考价（ECB 2026-11-11 汇率），计费以美元为准。

323模型

47开发商

$0.00最低输出价 / 百万≈

85%最高低于官方价

表里每一行是一个模型 id：三列价格分别是输入、缓存输入和输出，单位美元 / 百万 tokens，缓存输入只对命中缓存的那部分生效。价格在页面渲染时从目录读取，每五分钟刷新一次，没有倍率，没有分组，看到多少扣多少。人民币为参考价，按欧洲央行当日汇率折算；余额和扣费都以美元计。

点模型名进入模型页：上下文窗口、最大输出、输入模态、一轮对话和一篇长文档的费用、curl 与 Python 示例，以及 Claude Code、Cursor、Cherry Studio 的接入字段。充值用 USDT、USDC、BTC、ETH、SOL，最低 $10，邮箱开通，无需 KYC；一个密钥对表里的每个 id 都有效。

每个模型每天收到同一条检测提示，结果公开在[真实模型验证](https://relayswitch.ai/zh/proof)页；无响应的模型会暂时离开这张表，恢复后回来。每次请求都有签名回执，写明模型、计费 tokens 和费用。

全部开发商 (323)Abliteration.aiAion LabsAlibabaAnthraciteAnthropicBAAIByteDanceCantina SecurityCognitive ComputationsDeepSeekDoctor-ShotgunGoogleGoogle (community tune)GrypheIndependentLatitudeMarinaraSpaghettiMegaNova AIMeituanMetaMiniMaxMistralMoonshot AINVIDIAOpenAIOrcaRouterPocketDocQwenQwen (community tune)ReadyArtRelaySwitchSao10KSteelskullStepFunTencentTheDrummerThinking MachinesUndi95VongolaChoukoXiaomiZ.aifailspyhuihui-aiinflatebotmlabonnesoob3123xAI

模型与价格，美元 / 百万 tokens，人民币为参考价
|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| [Abliterated Model](https://relayswitch.ai/zh/models/abliterated-model)`abliterated-model` | Abliteration.ai | $2.50≈ ¥17.01 | 同输入价 | $7.50≈ ¥51.03 | 262K tokens | — |
| [Abliterated Model Large](https://relayswitch.ai/zh/models/abliterated-model-large)`abliterated-model-large` | Abliteration.ai | $7.50≈ ¥51.03 | 同输入价 | $12.50≈ ¥85.05 | 1M tokens | — |
| [Abliterated Large Flash](https://relayswitch.ai/zh/models/abliterated-model-large-flash)`abliterated-model-large-flash` | Abliteration.ai | $2.50≈ ¥17.01 | 同输入价 | $5.00≈ ¥34.02 | 1M tokens | — |
| [Abliterated Model Large V2](https://relayswitch.ai/zh/models/abliterated-model-large-v2)`abliterated-model-large-v2` | Abliteration.ai | $7.50≈ ¥51.03 | $0.75≈ ¥5.10 | $12.50≈ ¥85.05 | 1M tokens | — |
| [Aion RP Llama 3.1 8B](https://relayswitch.ai/zh/models/aion-rp-llama-3.1-8b)`aion-rp-llama-3.1-8b` | Aion Labs | $3.20≈ ¥21.77 | $0.00≈ | $6.40≈ ¥43.55 | 33K tokens | — |
| [Amoral Gemma3 27B v2](https://relayswitch.ai/zh/models/amoral-gemma3-27b-v2)`amoral-gemma3-27b-v2` | soob3123 | $1.05≈ ¥7.14 | 同输入价 | $1.05≈ ¥7.14 | 33K tokens | — |
| [Anubis 70B v1](https://relayswitch.ai/zh/models/anubis-70b-v1)`anubis-70b-v1` | TheDrummer | $1.24≈ ¥8.44 | 同输入价 | $1.24≈ ¥8.44 | 66K tokens | — |
| [Anubis 70B v1.1](https://relayswitch.ai/zh/models/anubis-70b-v1.1)`anubis-70b-v1.1` | TheDrummer | $1.085≈ ¥7.38 | 同输入价 | $1.085≈ ¥7.38 | 32K tokens | — |
| [Apex Flash 1 Abliterated](https://relayswitch.ai/zh/models/apex-flash-1-abliterated)`apex-flash-1-abliterated` | Cantina Security | $0.68≈ ¥4.63 | $0.36≈ ¥2.45 | $2.32≈ ¥15.79 | 262K tokens | — |
| [Artemis v1.1](https://relayswitch.ai/zh/models/artemis-v1.1)`artemis-v1.1` | TheDrummer | $0.35≈ ¥2.38 | $0.175≈ ¥1.19 | $1.575≈ ¥10.72 | 262K tokens | — |
| [BGE Base EN v1.5](https://relayswitch.ai/zh/models/bge-base-en-v1.5)`bge-base-en-v1.5` | BAAI | $0.1665≈ ¥1.13 | 同输入价 | $0.00≈ | 512 tokens | — |
| [BGE-M3](https://relayswitch.ai/zh/models/bge-m3)`bge-m3` | BAAI | $0.0295≈ ¥0.201 | 同输入价 | $0.00≈ | 60K tokens | — |
| [BGE Reranker Base](https://relayswitch.ai/zh/models/bge-reranker-base)`bge-reranker-base` | BAAI | $0.0078≈ ¥0.0529 | 同输入价 | $0.00≈ | 512 tokens | — |
| [BGE Small EN v1.5](https://relayswitch.ai/zh/models/bge-small-en-v1.5)`bge-small-en-v1.5` | BAAI | $0.0505≈ ¥0.344 | 同输入价 | $0.00≈ | 512 tokens | — |
| [Capysearch V1](https://relayswitch.ai/zh/models/capysearch-v1)`capysearch-v1` | Independent | $8.00≈ ¥54.43 | $8.00≈ ¥54.43 | $8.00≈ ¥54.43 | — | — |
| [Claude Fable 5](https://relayswitch.ai/zh/models/claude-fable-5)`claude-fable-5` | Anthropic | $3.00≈ ¥20.41 | $0.30≈ ¥2.04 | $15.00≈ ¥102.06 | 1M tokens | 低 70% |
| [Claude Fable 5.1](https://relayswitch.ai/zh/models/claude-fable-5.1)`claude-fable-5.1` | Anthropic | $6.00≈ ¥40.82 | $2.00≈ ¥13.61 | $30.00≈ ¥204.12 | 1M tokens | 低 40% |
| [Claude Fable 5.2](https://relayswitch.ai/zh/models/claude-fable-5.2)`claude-fable-5.2` | Anthropic | $4.00≈ ¥27.22 | $0.10≈ ¥0.68 | $20.00≈ ¥136.08 | 1M tokens | 低 50% |
| [Claude Haiku 4.5](https://relayswitch.ai/zh/models/claude-haiku-4-5)`claude-haiku-4-5` | Anthropic | $0.60≈ ¥4.08 | $0.06≈ ¥0.408 | $3.00≈ ¥20.41 | 200K tokens | 低 40% |
| [Claude Haiku 5.5](https://relayswitch.ai/zh/models/claude-haiku-5-5)`claude-haiku-5-5` | Anthropic | $0.0582≈ ¥0.396 | $0.01≈ ¥0.068 | $0.1455≈ ¥0.99 | 1M tokens | 低 70% |
| [Claude Opus 4.6](https://relayswitch.ai/zh/models/claude-opus-4-6)`claude-opus-4-6` | Anthropic | $1.80≈ ¥12.25 | $0.16≈ ¥1.09 | $7.50≈ ¥51.03 | 1M tokens | 低 70% |
| [Claude Opus 4.7](https://relayswitch.ai/zh/models/claude-opus-4-7)`claude-opus-4-7` | Anthropic | $1.80≈ ¥12.25 | $0.16≈ ¥1.09 | $7.50≈ ¥51.03 | 1M tokens | 低 70% |
| [Claude Opus 4.8](https://relayswitch.ai/zh/models/claude-opus-4-8)`claude-opus-4-8` | Anthropic | $1.80≈ ¥12.25 | $0.16≈ ¥1.09 | $7.50≈ ¥51.03 | 1M tokens | 低 70% |
| [Claude Opus 5](https://relayswitch.ai/zh/models/claude-opus-5)`claude-opus-5` | Anthropic | $1.80≈ ¥12.25 | $0.16≈ ¥1.09 | $7.50≈ ¥51.03 | 1M tokens | 低 70% |
| [Claude Opus 5.5](https://relayswitch.ai/zh/models/claude-opus-5-5)`claude-opus-5-5` | Anthropic | $2.716≈ ¥18.48 | $0.1455≈ ¥0.99 | $9.70≈ ¥66.00 | 1M tokens | 低 51% |
| [Claude Sonnet 4.6](https://relayswitch.ai/zh/models/claude-sonnet-4-6)`claude-sonnet-4-6` | Anthropic | $1.80≈ ¥12.25 | $0.18≈ ¥1.22 | $9.00≈ ¥61.24 | 1M tokens | 低 40% |
| [Claude Sonnet 5](https://relayswitch.ai/zh/models/claude-sonnet-5)`claude-sonnet-5` | Anthropic | $1.20≈ ¥8.16 | $0.12≈ ¥0.816 | $3.00≈ ¥20.41 | 1M tokens | 低 70% |
| [Claude Sonnet 5.5](https://relayswitch.ai/zh/models/claude-sonnet-5-5)`claude-sonnet-5-5` | Anthropic | $1.20≈ ¥8.16 | $0.075≈ ¥0.51 | $3.00≈ ¥20.41 | 1M tokens | 低 70% |
| [Codex Auto Review](https://relayswitch.ai/zh/models/codex-auto-review)`codex-auto-review` | OpenAI | $0.1688≈ ¥1.15 | $0.0156≈ ¥0.106 | $0.80≈ ¥5.44 | 1M tokens | — |
| [Cu-Mai R1 70B](https://relayswitch.ai/zh/models/cu-mai-r1-70b)`cu-mai-r1-70b` | Steelskull | $1.7255≈ ¥11.74 | 同输入价 | $1.7255≈ ¥11.74 | 33K tokens | — |
| [Cyber Frontier](https://relayswitch.ai/zh/models/cyber-frontier)`cyber-frontier` | Independent | $5.25≈ ¥35.72 | $0.9625≈ ¥6.55 | $15.75≈ ¥107.16 | 1M tokens | — |
| [Cydonia 24B v2](https://relayswitch.ai/zh/models/cydonia-24b-v2)`cydonia-24b-v2` | TheDrummer | $0.4012≈ ¥2.73 | 同输入价 | $0.4828≈ ¥3.29 | 33K tokens | — |
| [Cydonia 24B v4.1](https://relayswitch.ai/zh/models/cydonia-24b-v4.1)`cydonia-24b-v4.1` | TheDrummer | $1.20≈ ¥8.16 | $0.60≈ ¥4.08 | $2.00≈ ¥13.61 | 131K tokens | — |
| [Cydonia 24B v4.3](https://relayswitch.ai/zh/models/cydonia-24b-v4.3)`cydonia-24b-v4.3` | TheDrummer | $0.484≈ ¥3.29 | 同输入价 | $0.60≈ ¥4.08 | 131K tokens | — |
| [DansPE 1.3 24B](https://relayswitch.ai/zh/models/dans-pe-1.3-24b)`dans-pe-1.3-24b` | PocketDoc | $2.908≈ ¥19.79 | 同输入价 | $11.632≈ ¥79.15 | 33K tokens | — |
| [Deepseek Flash](https://relayswitch.ai/zh/models/deepseek-flash)`deepseek-flash` | DeepSeek | $0.36≈ ¥2.45 | $0.0072≈ ¥0.049 | $1.44≈ ¥9.80 | 1M tokens | — |
| [DeepSeek R1](https://relayswitch.ai/zh/models/deepseek-r1)`deepseek-r1` | DeepSeek | $2.00≈ ¥13.61 | $1.0811≈ ¥7.36 | $8.7202≈ ¥59.33 | — | — |
| [DeepSeek R1 Distill Llama 70B Abliterated](https://relayswitch.ai/zh/models/deepseek-r1-distill-llama-70b-abliterated)`deepseek-r1-distill-llama-70b-abliterated` | huihui-ai | $2.80≈ ¥19.05 | 同输入价 | $2.80≈ ¥19.05 | 16K tokens | — |
| [DeepSeek R1 Distill Qwen 32B Abliterated](https://relayswitch.ai/zh/models/deepseek-r1-distill-qwen-32b-abliterated)`deepseek-r1-distill-qwen-32b-abliterated` | huihui-ai | $5.60≈ ¥38.10 | 同输入价 | $5.60≈ ¥38.10 | 16K tokens | — |
| [DeepSeek V3](https://relayswitch.ai/zh/models/deepseek-v3)`deepseek-v3` | DeepSeek | $1.00≈ ¥6.80 | $0.5217≈ ¥3.55 | $4.0001≈ ¥27.22 | — | — |
| [DeepSeek V3.1](https://relayswitch.ai/zh/models/deepseek-v3.1)`deepseek-v3.1` | DeepSeek | $1.08≈ ¥7.35 | $0.66≈ ¥4.49 | $4.0001≈ ¥27.22 | — | — |
| [DeepSeek V3.1 Terminus](https://relayswitch.ai/zh/models/deepseek-v3.1-terminus)`deepseek-v3.1-terminus` | DeepSeek | $1.08≈ ¥7.35 | $0.5165≈ ¥3.51 | $4.0001≈ ¥27.22 | — | — |
| [DeepSeek V3.2](https://relayswitch.ai/zh/models/deepseek-v3.2)`deepseek-v3.2` | DeepSeek | $1.08≈ ¥7.35 | $0.24≈ ¥1.63 | $1.6801≈ ¥11.43 | — | — |
| [DeepSeek V3.2 Exp](https://relayswitch.ai/zh/models/deepseek-v3.2-exp)`deepseek-v3.2-exp` | DeepSeek | $1.08≈ ¥7.35 | $0.00≈ | $1.64≈ ¥11.16 | — | — |
| [DeepSeek V4 Flash](https://relayswitch.ai/zh/models/deepseek-v4-flash)`deepseek-v4-flash` | DeepSeek | $0.30≈ ¥2.04 | 同输入价 | $1.20≈ ¥8.16 | 1M tokens | — |
| [DeepSeek V4 Flash 0731](https://relayswitch.ai/zh/models/deepseek-v4-flash-0731)`deepseek-v4-flash-0731` | DeepSeek | $0.084≈ ¥0.572 | $0.0033≈ ¥0.0227 | $0.12≈ ¥0.816 | 1M tokens | 低 57% |
| [DeepSeek V4 Pro 0423](https://relayswitch.ai/zh/models/deepseek-v4-pro)`deepseek-v4-pro` | DeepSeek | $0.792≈ ¥5.39 | $0.0264≈ ¥0.18 | $2.376≈ ¥16.17 | 1M tokens | 低 40% |
| [DeepSeek V4 Pro 0813](https://relayswitch.ai/zh/models/deepseek-v4-pro-0813)`deepseek-v4-pro-0813` | DeepSeek | $0.792≈ ¥5.39 | $0.0625≈ ¥0.425 | $1.188≈ ¥8.08 | 1M tokens | 低 70% |
| [DeepSeek V4 Pro Abliterated](https://relayswitch.ai/zh/models/deepseek-v4-pro-abliterated)`deepseek-v4-pro-abliterated` | DeepSeek | $1.00≈ ¥6.80 | $0.10≈ ¥0.68 | $4.00≈ ¥27.22 | 1M tokens | — |
| [DeepSeek V4 Pro Qwen3.5 9B Uncensored Heretic](https://relayswitch.ai/zh/models/deepseek-v4-pro-qwen3.5-9b-uncensored-heretic)`deepseek-v4-pro-qwen3.5-9b-uncensored-heretic` | DeepSeek | $1.12≈ ¥7.62 | $0.56≈ ¥3.81 | $1.12≈ ¥7.62 | 33K tokens | — |
| [DeepSeek V4 Pro Uncensored](https://relayswitch.ai/zh/models/deepseek-v4-pro-uncensored)`deepseek-v4-pro-uncensored` | DeepSeek | $0.97≈ ¥6.60 | $0.194≈ ¥1.32 | $1.94≈ ¥13.20 | — | — |
| [DeepSeek V4.1 Flash](https://relayswitch.ai/zh/models/deepseek-v4.1-flash)`deepseek-v4.1-flash` | DeepSeek | $0.0582≈ ¥0.396 | $0.0063≈ ¥0.0425 | $0.1746≈ ¥1.19 | 1M tokens | 低 85% |
| [DeepSeek V4.1 Flash 0910 Uncensored](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-0910-uncensored)`deepseek-v4.1-flash-0910-uncensored` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 524K tokens | — |
| [DeepSeek V4.1 Flash 0910 Uncensored Thinking](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-0910-uncensored-thinking)`deepseek-v4.1-flash-0910-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 524K tokens | — |
| [DeepSeek V4.1 Flash 1017](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017)`deepseek-v4.1-flash-1017` | DeepSeek | $0.2425≈ ¥1.65 | $0.0058≈ ¥0.0396 | $1.164≈ ¥7.92 | 1M tokens | 低 3% |
| [DeepSeek V4.1 Flash 1017 Abliterated](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017-abliterated)`deepseek-v4.1-flash-1017-abliterated` | DeepSeek | $0.75≈ ¥5.10 | $0.1375≈ ¥0.936 | $3.125≈ ¥21.26 | 1M tokens | — |
| [DeepSeek V4.1 Flash 1017 Heretic](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017-heretic-uncensored)`deepseek-v4.1-flash-1017-heretic-uncensored` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 512K tokens | — |
| [DeepSeek V4.1 Flash 1017 Heretic Thinking](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017-heretic-uncensored-thinking)`deepseek-v4.1-flash-1017-heretic-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 512K tokens | — |
| [DeepSeek V4.1 Flash 1017 Uncensored](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017-uncensored)`deepseek-v4.1-flash-1017-uncensored` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 1M tokens | — |
| [DeepSeek V4.1 Flash 1017 Uncensored Thinking](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-1017-uncensored-thinking)`deepseek-v4.1-flash-1017-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 1M tokens | — |
| [DeepSeek V4.1 Flash Abliterated](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-abliterated)`deepseek-v4.1-flash-abliterated` | DeepSeek | $0.8488≈ ¥5.77 | $0.1455≈ ¥0.99 | $1.6975≈ ¥11.55 | — | — |
| [DeepSeek V4.1 Flash Abliterated Fast](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-abliterated-fast)`deepseek-v4.1-flash-abliterated-fast` | DeepSeek | $1.75≈ ¥11.91 | $0.40≈ ¥2.72 | $3.50≈ ¥23.81 | 1M tokens | — |
| [Red Team (Flash)](https://relayswitch.ai/zh/models/uplink-red-team-flash)`uplink-red-team-flash` | RelaySwitch | $0.90≈ ¥6.12 | $0.1543≈ ¥1.05 | $3.00≈ ¥20.41 | — | — |
| [DeepSeek V4.1 Flash Uncensored Thinking](https://relayswitch.ai/zh/models/deepseek-v4.1-flash-uncensored-thinking)`deepseek-v4.1-flash-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.61 | 同输入价 | $3.30≈ ¥22.45 | 1M tokens | — |
| [Devstral 2 2512](https://relayswitch.ai/zh/models/devstral-2512)`devstral-2512` | Mistral | $0.60≈ ¥4.08 | $0.00≈ | $2.40≈ ¥16.33 | 262K tokens | — |
| [Dolphin Mistral 24B Venice Edition](https://relayswitch.ai/zh/models/dolphin-mistral-24b-venice)`dolphin-mistral-24b-venice` | Cognitive Computations | $0.50≈ ¥3.40 | 同输入价 | $2.25≈ ¥15.31 | 33K tokens | — |
| [Doubao Seed 2.0 Mini](https://relayswitch.ai/zh/models/doubao-seed-2.0-mini)`doubao-seed-2.0-mini` | ByteDance | $0.096≈ ¥0.653 | $0.096≈ ¥0.653 | $0.896≈ ¥6.10 | — | — |
| [Doubao Seed Character](https://relayswitch.ai/zh/models/doubao-seed-character)`doubao-seed-character` | ByteDance | $0.525≈ ¥3.57 | $0.0875≈ ¥0.595 | $1.295≈ ¥8.81 | 128K tokens | — |
| [Euryale 70B v2.2](https://relayswitch.ai/zh/models/euryale-70b-v2.2)`euryale-70b-v2.2` | Sao10K | $1.224≈ ¥8.33 | 同输入价 | $1.428≈ ¥9.72 | 20K tokens | — |
| [Euryale 70B v2.3](https://relayswitch.ai/zh/models/euryale-70b-v2.3)`euryale-70b-v2.3` | Sao10K | $1.972≈ ¥13.42 | 同输入价 | $1.972≈ ¥13.42 | 20K tokens | — |
| [Gemini 2.5 Flash](https://relayswitch.ai/zh/models/gemini-2.5-flash)`gemini-2.5-flash` | Google | $0.30≈ ¥2.04 | $0.03≈ ¥0.204 | $2.50≈ ¥17.01 | 1M tokens | — |
| [Gemini 2.5 Flash Lite](https://relayswitch.ai/zh/models/gemini-2.5-flash-lite)`gemini-2.5-flash-lite` | Google | $0.075≈ ¥0.51 | $0.06≈ ¥0.408 | $0.30≈ ¥2.04 | — | 低 25% |
| [Gemini 2.5 Pro](https://relayswitch.ai/zh/models/gemini-2.5-pro)`gemini-2.5-pro` | Google | $0.9375≈ ¥6.38 | $0.0938≈ ¥0.638 | $7.50≈ ¥51.03 | 1M tokens | 低 25% |
| [Gemini 3 Flash Preview](https://relayswitch.ai/zh/models/gemini-3-flash-preview)`gemini-3-flash-preview` | Google | $0.375≈ ¥2.55 | $0.0375≈ ¥0.255 | $2.25≈ ¥15.31 | 1M tokens | 低 25% |
| [Gemini 3.1 Flash Lite](https://relayswitch.ai/zh/models/gemini-3.1-flash-lite)`gemini-3.1-flash-lite` | Google | $0.15≈ ¥1.02 | $0.15≈ ¥1.02 | $0.90≈ ¥6.12 | — | 低 40% |
| [Gemini 3.1 Flash Lite Preview](https://relayswitch.ai/zh/models/gemini-3.1-flash-lite-preview)`gemini-3.1-flash-lite-preview` | Google | $0.1875≈ ¥1.28 | $0.0188≈ ¥0.128 | $1.125≈ ¥7.65 | 1M tokens | 低 25% |
| [Gemini 3.1 Pro](https://relayswitch.ai/zh/models/gemini-3.1-pro)`gemini-3.1-pro` | Google | $0.60≈ ¥4.08 | $0.06≈ ¥0.408 | $3.60≈ ¥24.49 | — | 低 70% |
| [Gemini 3.1 Pro Preview](https://relayswitch.ai/zh/models/gemini-3.1-pro-preview)`gemini-3.1-pro-preview` | Google | $1.20≈ ¥8.16 | $0.12≈ ¥0.816 | $7.20≈ ¥48.99 | 1M tokens | 低 40% |
| [Gemini 3.1 PRO Preview Customtools](https://relayswitch.ai/zh/models/gemini-3.1-pro-preview-customtools)`gemini-3.1-pro-preview-customtools` | Google | $4.80≈ ¥32.66 | $0.48≈ ¥3.27 | $28.80≈ ¥195.96 | 1M tokens | — |
| [Gemini 3.5 Flash](https://relayswitch.ai/zh/models/gemini-3.5-flash)`gemini-3.5-flash` | Google | $1.50≈ ¥10.21 | $0.15≈ ¥1.02 | $9.00≈ ¥61.24 | 1M tokens | — |
| [Gemini 3.5 Flash Lite](https://relayswitch.ai/zh/models/gemini-3.5-flash-lite)`gemini-3.5-flash-lite` | Google | $0.225≈ ¥1.53 | $0.0225≈ ¥0.153 | $1.875≈ ¥12.76 | 1M tokens | 低 25% |
| [Gemini 3.6 Flash](https://relayswitch.ai/zh/models/gemini-3.6-flash)`gemini-3.6-flash` | Google | $0.4925≈ ¥3.35 | $0.0492≈ ¥0.335 | $2.25≈ ¥15.31 | 1M tokens | 低 39% |
| [Gemini 3.7 Flash](https://relayswitch.ai/zh/models/gemini-3.7-flash)`gemini-3.7-flash` | Google | $0.4925≈ ¥3.35 | $0.0493≈ ¥0.335 | $2.25≈ ¥15.31 | 1M tokens | 低 39% |
| [Gemini 3.8 Flash](https://relayswitch.ai/zh/models/gemini-3.8-flash)`gemini-3.8-flash` | Google | $0.4925≈ ¥3.35 | $0.0493≈ ¥0.335 | $2.25≈ ¥15.31 | 1M tokens | 低 40% |
| [Gemini 4 Argon](https://relayswitch.ai/zh/models/gemini-4-argon)`gemini-4-argon` | Google | $0.60≈ ¥4.08 | $0.06≈ ¥0.408 | $3.00≈ ¥20.41 | 1M tokens | 低 70% |
| [Gemini 4 Carbon](https://relayswitch.ai/zh/models/gemini-4-carbon)`gemini-4-carbon` | Google | $2.3529≈ ¥16.01 | $0.1176≈ ¥0.8 | $11.7647≈ ¥80.05 | — | — |
| [Gemini Embedding 001](https://relayswitch.ai/zh/models/gemini-embedding-001)`gemini-embedding-001` | Google | $0.15≈ ¥1.02 | 同输入价 | $0.00≈ | 2K tokens | — |
| [Gemini Flash Latest](https://relayswitch.ai/zh/models/gemini-flash-latest)`gemini-flash-latest` | Google | $1.80≈ ¥12.25 | $0.18≈ ¥1.22 | $9.00≈ ¥61.24 | 1M tokens | — |
| [Gemini Flash Lite Latest](https://relayswitch.ai/zh/models/gemini-flash-lite-latest)`gemini-flash-lite-latest` | Google | $0.72≈ ¥4.90 | $0.072≈ ¥0.49 | $6.00≈ ¥40.82 | 1M tokens | — |
| [Gemini PRO Latest](https://relayswitch.ai/zh/models/gemini-pro-latest)`gemini-pro-latest` | Google | $4.80≈ ¥32.66 | $0.48≈ ¥3.27 | $28.80≈ ¥195.96 | 1M tokens | — |
| [Gemma 3 27B](https://relayswitch.ai/zh/models/gemma-3-27b-it)`gemma-3-27b-it` | Google | $1.20≈ ¥8.16 | $0.80≈ ¥5.44 | $1.20≈ ¥8.16 | 131K tokens | — |
| [Gemma 31B Heretic Uncensored](https://relayswitch.ai/zh/models/gemma-31b-heretic-uncensored)`gemma-31b-heretic-uncensored` | Google | $1.50≈ ¥10.21 | 同输入价 | $8.25≈ ¥56.13 | — | — |
| [Gemma 3n E2B](https://relayswitch.ai/zh/models/gemma-3n-e2b-it)`gemma-3n-e2b-it` | Google | $0.12≈ ¥0.816 | $0.00≈ | $0.08≈ ¥0.544 | 8K tokens | — |
| [Gemma 3n E4B](https://relayswitch.ai/zh/models/gemma-3n-e4b-it)`gemma-3n-e4b-it` | Google | $0.20≈ ¥1.36 | $0.00≈ | $0.16≈ ¥1.09 | 8K tokens | — |
| [Gemma 4 12B](https://relayswitch.ai/zh/models/gemma-4-12b-it)`gemma-4-12b-it` | Google | $0.40≈ ¥2.72 | $0.20≈ ¥1.36 | $1.20≈ ¥8.16 | — | — |
| [Gemma 4 12B Starry Ocean](https://relayswitch.ai/zh/models/gemma-4-12b-starry-ocean)`gemma-4-12b-starry-ocean` | Google (community tune) | $0.175≈ ¥1.19 | $0.0875≈ ¥0.595 | $0.875≈ ¥5.95 | 131K tokens | — |
| [Gemma 4 12B StationKeeper](https://relayswitch.ai/zh/models/gemma-4-12b-station-keeper)`gemma-4-12b-station-keeper` | Google (community tune) | $0.175≈ ¥1.19 | $0.0875≈ ¥0.595 | $0.875≈ ¥5.95 | 131K tokens | — |
| [Gemma 4 26B-A4B ChimeraX](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-chimerax)`gemma-4-26b-a4b-chimerax` | Google (community tune) | $0.42≈ ¥2.86 | $0.21≈ ¥1.43 | $1.33≈ ¥9.05 | 262K tokens | — |
| [Gemma 4 26B-A4B ChimeraX Heretic](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-chimerax-heretic)`gemma-4-26b-a4b-chimerax-heretic` | Google (community tune) | $0.484≈ ¥3.29 | $0.242≈ ¥1.65 | $1.52≈ ¥10.34 | 262K tokens | — |
| [Gemma 4 26B-A4B DarkSoul](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-darksoul)`gemma-4-26b-a4b-darksoul` | Google (community tune) | $0.484≈ ¥3.29 | $0.242≈ ¥1.65 | $1.52≈ ¥10.34 | 262K tokens | — |
| [Gemma 4 26B-A4B](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it)`gemma-4-26b-a4b-it` | Google | $0.56≈ ¥3.81 | $0.3055≈ ¥2.08 | $1.60≈ ¥10.89 | — | — |
| [Gemma 4 26B A4B ChimeraX](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it-chimerax)`gemma-4-26b-a4b-it-chimerax` | Google (community tune) | $0.48≈ ¥3.27 | $0.24≈ ¥1.63 | $1.48≈ ¥10.07 | 131K tokens | — |
| [Gemma 4 26B A4B Cybersecurity](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it-cybersecurity)`gemma-4-26b-a4b-it-cybersecurity` | Google (community tune) | $0.4224≈ ¥2.87 | 同输入价 | $1.3376≈ ¥9.10 | 262K tokens | — |
| [Gemma 4 26B A4B DarkSoul](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it-darksoul)`gemma-4-26b-a4b-it-darksoul` | Google (community tune) | $0.48≈ ¥3.27 | $0.24≈ ¥1.63 | $1.48≈ ¥10.07 | 131K tokens | — |
| [Gemma 4 26B A4B Luminous](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it-luminous)`gemma-4-26b-a4b-it-luminous` | Google (community tune) | $0.48≈ ¥3.27 | $0.24≈ ¥1.63 | $1.48≈ ¥10.07 | 131K tokens | — |
| [Gemma 4 26B A4B MeroMero](https://relayswitch.ai/zh/models/gemma-4-26b-a4b-it-meromero)`gemma-4-26b-a4b-it-meromero` | Google (community tune) | $0.48≈ ¥3.27 | $0.24≈ ¥1.63 | $1.48≈ ¥10.07 | 131K tokens | — |
